Leading Manufacturer of fc6 series - photoelectric sensors - fc6i/0b-0310-1f, fc6 series - photoelectric sensors - fc6i/0b-0506-1f, fc6 series - photoelectric sensors - fc6i/0b-0510-1f, datalogic photoelectric sensor s15-pa-3-b00-pk, datalogic sl5-5-b-82 sensor and datalogic tlu-011 sensor from Coimbatore.
₹ 700 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 800 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 800 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | Blue LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 3240 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | Analog 0-10 V |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| housing | Plastic |
| Power supply | 12 - 30 VDC |
| Mechanical Protechtion | IP65, IP67 |
| Connection | pig-tail |
| Model no | S15-PA-3-B00-PK |
| Brand | Datalogic |
| Lens Material | plastic PMMA |
| OUTPUT | PNP |
| optic Function | Polarized retroreflective |
₹ 8240 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Brand | Datalogic Sensor |
| Model | Datalogic SL5-5-B-82 Sensor |
| Model No | SL5-5-B-82 |
| Type 1 | Photoelectric Sensor |
| Usage/Application | Industrial |
| Type | Proximity Sensor |
₹ 440 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing distance | 10 mm |
| Light source | RGB LED |
| Output type | NPN |
| Switching freq | 1 kHz |
| Supply voltage | 12 to 24 V DC |
| Switching Output | NC |
| Housing type | Angled head |
| Protection rating | IP67 |
| Connection | M8 connector |
| Response Time | 1 ms |
| Teach in mode | Remote, Auto |
₹ 6080 / Piece Get Latest Price
| Sensing distance | 10 mm |
| Light source | RGB LED |
| Output type | NPN |
| Switching freq | 1 kHz |
| Supply voltage | 12 to 24 V DC |
| Housing type | Cylindrical |
| Protection rating | IP67 |
| Connection | M12 connector |
| Teach in mode | Key lock, Remote |
| Model | Datalogic TLu-015 Sensor |
| Model No | TLu-015 |
| Type | Contrast Sensor |
| Usage/Application | Industrial |
| Brand | Datalogic Sensor |
₹ 16150 / Piece Get Latest Price
| Sensing distance | 10 mm |
| Light source | RGB LED |
| Output type | NPN |
| Switching freq | 1 kHz |
| Supply voltage | 12 to 24 V DC |
| Housing type | Cylindrical |
| Protection rating | IP67 |
| Connection | M8 connector |
| Teach in mode | Auto |
| Model | Datalogic TLu-115 Sensor |
| Model No | TLu-115 |
| Type | Contrast Sensor |
| Usage/Application | Industrial |
| Brand | Datalogic Sensor |
Subash (Sales Manager)
Amal Controls
33, Uppilipalayam Main Road, Varadharajapuram
Coimbatore - 641015, Tamil Nadu, India