Prominent & Leading Manufacturer from Coimbatore, we offer omron - d4c-1232 - limit switch, hy-m902 roller plunger - hanyoung limit switch, hy-lm902a roller plunger - hanyoung limit switch with led, hy-m903 hanyoung limit switch ball plunger, hy-lm903a - ball plunger hanyoung limit switch with led and hy-m904 - roller adjustable lever hanyoung limit switch.
₹ 1500 / Piece Get Latest Price
| Series | D4MC |
| Actuator Type | Rod Lever |
| Contact Configuration | 2NO+2NC |
| Rated Current | 5 A |
| Rated Voltage | 250 V AC |
| Housing Material | Plastic |
| Protection Class | IP65 |
| Cable Entry | 1/2 inch NPT |
| Operating Temperature | -25 to 70°C |
| Mounting Type | Surface Mount |
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | Roller Plunger |
| Model Name/Number | HY-M902 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | Roller Plunger |
| Model Name/Number | HY-LM902A |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
| HY-M900 / HY-LM900 series- Solid die casting case and built in the 2 circuits double micro switch - High mechanical intensity with the heat resistance, oil proof and dust protection structure - Various actuators (8 types) provide wide application - IP67 protective structure (when using the company product HYC-M1 in wire opening) - Check the operation state on the outside by attaching the operation indicator. Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | Ball Plunger |
| Model Name/Number | HY-M903 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | Ball Plunger |
| Model Name/Number | HY-LM903A |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
pecification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ROLLER ADJUSTABLE LEVER |
| Model Name/Number | HY-M904 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ROLLER ADJUSTABLE LEVER |
| Model Name/Number | HY-LM904A |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 850 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ADJUSTABLE ROD LEVER |
| Model Name/Number | HY-LM907A |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 850 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ADJUSTABLE ROD LEVER |
| Model Name/Number | HY-M907 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 850 / Piece Get Latest Price
| Switch Type | ROLLER LEVER |
| Model Name/Number | HY-M908 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | COIL SPRING |
| Model Name/Number | HY-M909 |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 800 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | COIL SPRING WITH LED |
| Model Name/Number | HY-LM909A |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 900 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | 50 DIA ROLLER LEVER |
| Model Name/Number | HY-M908R |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 950 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | FORK ROLLER LEVER |
| Model Name/Number | HY-908L |
| Ambient Operating Temperature | -10 - 80 C, 45 - 95 % RH |
| Mechanical Operational Cycle | 120 times/min |
| Weight | Approx. 350 g (HY-M904, box included) |
| Electrical Operational Cycle | 20 times/min |
| Operating Speed | 0.1 - 1 M/S |
· Specification
| Allowable operating speed | 0.1 - 1 ㎧ | ||||||||||||||
| Open/close frequency | Mechanical | 120 times/min | |||||||||||||
| Electrical | 20 times/min | ||||||||||||||
| Insulation resistance | 100 ㏁ min (500 V d.c.) | ||||||||||||||
| Dielectric strength | 1,000 V a.c. 50/60 ㎐ for 1 min (among terminals), 1,500 V a.c. 50/60 ㎐ for 1 min (among unfilled metal parts) | ||||||||||||||
| Contact resistance | Max. 100 ㏁ (initial value) | ||||||||||||||
| Vibration resistance | Malfunction | 10 - 55 ㎐ double amplitude 1.5 ㎜ | |||||||||||||
| Shock resistance | Mechanical | 1,000 ㎨ min (100 G min) | |||||||||||||
| Malfunction | 300 ㎨ min (30 G min) | ||||||||||||||
| Life | Mechanical | 1,000,000 times min | |||||||||||||
| Electrical | 300,000 times min | ||||||||||||||
| Ambient temperature and humidity | -10 ~ 80 ˚C, 45 ~ 95 % RH | ||||||||||||||
| Weight | Approx. 350 g (HY-M904, box included) | ||||||||||||||
₹ 500 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ROLLER PLUNGER |
| Model Name/Number | HY-L802 |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 550 / piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | CROSS ROLLER PLUNGER |
| Model Name/Number | HY-L802C |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 500 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | TOP PLUNGER LIMIT SWITCH |
| Model Name/Number | HY-L803 |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 500 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | ADJUSTABLE ROLLER LEVER LIMIT SWITCH |
| Model Name/Number | HY-L804 |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 550 / Piece Get Latest Price
| Brand | HANYOUNG NUX |
| Switch Type | RUBBER ROLLER ADJUSTABLE LEVER LIMIT SWITCH |
| Model Name/Number | HY-L804RE |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 750 / Piece Get Latest Price
| Lever Type | Counterweight Lever |
| Application | Hoist |
| Contact Configuration | 2NO+2NC |
| Switch Type | ADJUSTABLE ROD LEVER LIMIT SWITCH |
| Enclosure Material | Cast Iron |
| Lever Length | 300 mm |
| Protection Class | IP65 |
| Brand | HANYOUNG NUX |
| Model Name/Number | HY-L807 |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Contact Rating | 10 A |
| Reset Type | Automatic |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
25 ㏁ min (initial value), 100 ㏁ min (after test) | ||||||||
| Vib ration resis tance |
Mal func tion |
10 - 55 ㎐ min double amplitude 1.5 ㎜ | |||||||
| Shock resis tance |
Mecha nical |
300 ㎨ min (30G min) | |||||||
| Mal func tion |
100 ㎨ min (10G min) | ||||||||
| Life expec tancy |
Mecha nical |
1,000,000 times min (open/close frequency:120times/min) | |||||||
| Elec trical |
100,000 times min (Open/close frequency in rated load:20 times/min) | ||||||||
| Ambient temperature |
-10 ~ 70 ℃ | ||||||||
| Ambient humidity |
45 ~ 95 % R.H. | ||||||||
| Weight | Approx. 157g (HY-L804) | ||||||||
₹ 650 / Piece Get Latest Price
| Lever Type | Counterweight Lever |
| Application | Hoist |
| Contact Configuration | 2NO+2NC |
| Switch Type | ROLLER LEVER LIMIT SWITCH |
| Enclosure Material | Cast Iron |
| Lever Length | 300 mm |
| Protection Class | IP65 |
| Brand | HANYOUNG NUX |
| Model Name/Number | HY-L808 |
| Ambient Operating Temperature | -10 - 70 C |
| Mechanical Operational Cycle | 120 times/min |
| Ambient Operating Humidity | 45 ~ 95 % R.H. |
| Contact Rating | 16 A |
| Reset Type | Automatic |
| Weight | Approx. 157g (HY-L804) |
| Electrical Operational Cycle | 30 times/min |
· Specification
| Fre quency |
Mecha nical |
120 times/min | |||||||
| Elec trical |
30 times/min | ||||||||
| Insulation resistance |
100 ㏁ min ( 500 V d.c.) | ||||||||
| Dielectric strength |
Among terminals:1500 V a.c. 50/60 ㎐ for 1 min Among unfilled metal parts:2,000 V a.c. 50/60 ㎐ for 1 min |
||||||||
| Contact resistance |
