Leading Manufacturer of fotek k3t-10mn through beam photoelectric sensor, fotek k3g-10mn mirror reflex photoelectric sensor, fotek k3g-10mnb mirror reflex photoelectric sensor, fotek k3g-8mnbe polarized mirror reflex photoelectric sensor, fotek k3t-30mrb through beam photoelectric sensor and fotek p3t-10mn through beam photoelectric sensor from Coimbatore.
₹ 660 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Type | Proximity Sensor |
| Material | Plastic |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Active Area | INDUSTRIES |
| Light Source | IR LED |
| Response Time | 1 ms |
| Operating temperature | -25 C TO +80C |
| Protection Rating | IP65 |
| Connection | M8 Connector |
K3 SERIES – Thru Beam Type
Setting Distance:10M、NPN、Dark ON、IP-67
₹ 660 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 660 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 330 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 770 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 440 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 440 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
| Light Source | Blue LED |
| Response Time | 2 ms |
| Protection Rating | IP66 |
| Connection | M12 Connector |
₹ 770 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 880 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 600 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
K3 SERIES – Thru Beam Type
Setting Distance:10M、Relay、Dark ON、IP-67
₹ 400 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M12 Connector |
₹ 550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 540 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 900 / Piece Get Latest Price
| Sensing Mode | Retro Reflective |
| Sensing Distance | 300 mm |
| Output Type | PNP + NPN |
| Supply Voltage | 24 V DC |
| Switching Output | NO + NC |
| Housing Type | Rectangular |
| Light Source | Blue LED |
| Response Time | 2 ms |
| Protection Rating | IP66 |
| Connection | M12 Connector |
₹ 600 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
K3 SERIES – Thru Beam Type
Setting Distance:10M、Relay、Light ON、IP-67
₹ 770 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 300 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP66 |
| Connection | M8 Connector |
₹ 770 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 550 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 800 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 770 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 800 / Piece Get Latest Price
| Diameter | M30 |
| Sensing Distance | 15 mm |
| Output Type | NPN |
| Mounting Type | Flush |
| Voltage Type | AC/DC |
| Output Logic | NC (Normally Closed) |
| Shape | Rectangular |
| Connection Type | M12 Connector |
| Housing Material | Stainless Steel |
| Brand | Pepperl+Fuchs |
₹ 400 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | PNP + NPN |
| Supply Voltage | 24 V DC |
| Switching Output | NO + NC |
| Housing Type | Rectangular |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 5000 / Piece Get Latest Price
| Sensing Mode | Background Suppress |
| Sensing Distance | 500 mm |
| Output Type | Relay |
| Supply Voltage | 12-240 V AC/DC |
| Switching Output | NO + NC |
| Light Source | Blue LED |
| Response Time | 2 ms |
| Protection Rating | IP66 |
| Connection | M12 Connector |
₹ 400 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 50 mm |
| Output Type | PNP |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
₹ 4710 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Switching freq | 1 kHz |
| Switching Output | NC |
| Sensing distance | 10 mm |
| Light source | RGB LED |
| Output type | NPN |
| Supply voltage | 12 to 24 V DC |
| Housing type | Cylindrical |
| Protection rating | IP67 |
| Connection | M8 connector |
| Response Time | 1 ms |
| Teach in mode | Auto |
| Brand | Datalogic |
| Model Number | TLU-011 | TL50-W-815 | SR21-IR | TL46-W-815 |
| Application | Colour Mark Sensor - label sensor - Photo sensor - Print Mark Sensor |
| Output mode | PNP - NPN |
| Model Name/Number | Datalogic Sensor India |
| Product Description | Photoelectric Sensor in India |
| Deal In | New Only |
| Output type | NPN PNP L D Selectable |
| Product | Sensor |
| Product Type | Sensor |
| Warranty | 1 Year |
| Make | Datalogic |
| Functions | Colour Mark Sensor - label sensor - Photo sensor - Print Mark Sensor |
| Nominal sensing distance | 9MM 100MM 200MM |
| Operating Voltage | 10 TO 30 VDC |
| Connections | Cable type, plug in type |
Additional Information:
₹ 2500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | Analog 0-10 V |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Power supply | 12 - 30 vdc |
| OUTPUT | PNP |
| Connection | 2 m cable |
| housing | Plastic |
| Model no | S15-PA-2-A00-PK |
| Brand | Datalogic |
| Mechanical protection | IP67 |
| Lens Material | plastic PMMa |
| Optic Function | retroreflective |
₹ 9860 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 50 mm |
| Output Type | PNP |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Housing material | PBT |
| Mechanical protection | IP67 |
| Model no | S300-PA-2-M06-OC |
| Brand | Datalogic |
| SETTING | Timing and 7-turns distance adj. trimmers, D/L dip-switch |
| Output | NPN/ PNP |
| POWER SUPPLY | 12 - 30 Vdc |
| OPTIC FUNCTION | Background suppression (IR LED 880 nm) |
₹ 450 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 3050 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 3050 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
₹ 13500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Type | Humidity Sensor |
| Material | Plastic |
| Brand | Fotek |
| Country of Origin | Made in India |
₹ 1800 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Operating Voltage Range | 240 VAC |
| Humidity Range | 35 to 85% RH |
| Response Time | 15ms |
| Operating Temperature Range | 60 Degree C |
| Current Consumption | 2VA Max. |
| Brand | Fotek |
| Contact Current | 5A/250 VAC |
| Model Number | A3R-1MX |
| Output Method | Relay |
| Illumination | Lamplight < 10,000 Lux. and Sunlight < 30,000 Lux. |
₹ 2500 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Response Time | 2ms |
| Operating Temperature Range | -20 to 60 Degree C |
| Brand | Fotek |
| Model Number | CDT-10MX |
| Type | Thru Beam Type |
| Sensing Distance | 10m |
| Sensitivity Adjuster | 270 Degree Trimmer |
| Operating Voltage Range | 10 - 30 VDC |
| Output Method | NPN and PNP 150mA |
| Sensing Direction | Horizontal |
| Humidity Range | 35 to 95% RH |
₹ 600 / Piece Get Latest Price
| Diameter | 18 mm |
| Output Type | NPN |
| Sensing Distance | 4 mm |
| Output Function | NC |
| Mounting Type | Non-Flush |
| Connection Type | M12 Connector |
| Shape | Rectangular |
| Housing Material | Stainless Steel |
| IP Rating | IP68 |
| Brand | Fotek |
| Model Name/Number | PS-05N |
| Sensing Distance | 5mm |
| Leakage Current Load | 0.8mA |
| Enclosure rating (IP) | IP67 |
| Certification | CE |
| Blue Wire | OV |
| Output Current | 150mA Max. |
| Residual Voltage | 0.1V |
| Hysteresis | 10% of sensing distance |
| Black | Out |
| Output Type | NPN |
| Brown Wire | +V |
| Operating Voltage Range | 30VDC |
Brand : Fotek
₹ 6290 / Piece Get Latest Price
| Sensing Mode | Diffuse |
| Sensing Distance | 50 mm |
| Output Type | PNP |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Material | ABS |
| Brand | Datalogic |
| Operating Voltage | 10-30 Vdc |
| Mechanical Protection | IP67 & IP69K |
| Model no | S45-PR-2-C03-PH |
| Nominal sensing distance | 800mm |
| Sensitivity adjustment | Teach-in |
| Connections | 2m cable |
| Function Principle | Diffuse beam |
| Housing Material | ABS(Housing), PMMA (Optics) |
Additional Information:
₹ 1650 / Piece Get Latest Price
| Sensing Mode | Through Beam |
| Sensing Distance | 100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Switching Output | NC |
| Housing Type | Cylindrical M12 |
| Light Source | IR LED |
| Response Time | 1 ms |
| Protection Rating | IP65 |
| Connection | M8 Connector |
| Brand | Datalogic |
| Model Name/Number | S51-MA-5-C10-PK |
| HOUSING / OPTIC | Nickel Plated Brass, Axial |
| Saturation voltage | 2 V max |
| OPTIC FUNCTION | Short diffuse proximity |
| WARRANTY | 1 YEAR |
| MAKE | Datalogic |
| Mechanical protection | IP67 |
| Packaging Type | Box |
| PRODUCT TYPE | Photoelectric Sensor |
| Condition | New |
| CONNECTION | M12 Connector |
| OUTPUT | PNP |
| Output current | 100 mA max |
| Power supply | 10 to 30 Vdc (limit values) |
Subash (Sales Manager)
Amal Controls
33, Uppilipalayam Main Road, Varadharajapuram
Coimbatore - 641015, Tamil Nadu, India