Providing you the best range of fotek esr-25aa-h solid state relay, hs-50 - ssr series accessories, fotek ssr-y05dd solid state relay, fotek esr-100aa-h solid state relay, fotek tsr-40da three phase solid state relay and idec slim power relays with effective & timely delivery.
₹ 3200 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 3-32 V DC |
| Phase Type | Three Phase |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Brand | Omron |
| Country Of Origin | India |
| Voltage Type | DC |
| Parts | Relay Board |
| Type | AC to AC |
| Brand | fotek |
| Phase | 3 Phase |
₹ 660 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Three Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Heat Sink Included | No |
| Brand | Panasonic |
| Country Of Origin | India |
Weight: 0.5 (in KBall valvesk.6405
1/2" - 2" EN 10226-1, ISO 5211, pure PTFE seats, DIN 16722 M3
More and more automation is required at all levels in our society and the k.64 RuB range is the answer to all needs for reliable actuated ball valve.
The line has successfully passed 100,000 cycle life tests and is available in a variety of standard and customized configurations some with special seat design to compensate for wear.
HIGH TEMPERATURE RESISTANCE
Now approved for HTB use (Hochtemperaturbeständigkeit)
Class B 0,1 (0,1 bar @650°C for at least 30 minutes).g)
SSR Series Accessories
₹ 1050 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 3-32 V DC |
| Phase Type | Single Phase |
| Mounting Type | Panel Mount |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Heat Sink Included | No |
| Brand | Omron |
| Country Of Origin | India |
| Model Name/Number | SSR-Y05DD |
| Type | Solid State Relay |
| Brand | FOTEK |
| Voltage Type | DC |
| Phase | 1 Phase |
₹ 6500 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Three Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Brand | Omron |
| Country Of Origin | India |
Ingenious non-rotating actuator combines two cylinders into one compact body. Reducing design costs and number of parts for non-rotating devices. Strengthened long bushing for the rod bearings realizes efficient design. The Selection Guide provides a summary of the 11 different TBDA /HTBDA Series Precision Guided Actuators available. TBDA /HTBDA Series Precision Guided Actuators offer:
Operations
Double Acting Twin Rod
Double Acting Twin Rod Long Bushing
₹ 6500 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Three Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Brand | Panasonic |
| Country Of Origin | China |
Ingenious non-rotating actuator combines two cylinders into one compact body. Reducing design costs and number of parts for non-rotating devices. Strengthened long bushing for the rod bearings realizes efficient design. The Selection Guide provides a summary of the 11 different TBDA /HTBDA Series Precision Guided Actuators available. TBDA /HTBDA Series Precision Guided Actuators offer:
Operations
Double Acting Twin Rod
Double Acting Twin Rod Long Bushing
₹ 2550 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Three Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Heat Sink Included | No |
| Brand | Omron |
| Country Of Origin | India |
| Model Name/Number | TSR-40DA |
| Type | Solid State Relay |
| Usage/Application | Current Controller |
| Brand | Fotek |
| Parts | Relay Board |
| Voltage Type | AC And DC |
| Phase | 3 Phase |
| Number Of Poles | 6 Poles |
| Coil Voltage | 480 V |
| Turn off voltage | 3.0 VDC |
| Input immunity | 2 KV (EN61000-4-4) |
| Leakage current | 5 mA max. |
| Input voltage Range | 4 - 32 VDC |
| Trigger current | 30mA max. |
| Control method | Zero cross switching |
| Isolation strength | 4 KVrms (EN60950/VDE0805) |
| Insulation strength | 100MOhm / 500VDC (EN60950/VDE0805) |
₹ 900 / Piece Get Latest Price
| Voltage Type | AC |
| Relay Technology | Solid State |
| Mounting Type | PCB Mount |
| Voltage | 12 V |
| Current | 30 A |
| Number Of Poles | 5 |
| Contact Form | 1C |
| Brand | Hongfa |
| Coil Power Consumption | 1.5 W |
| Operating Temperature | -40 - 55 degree c |
| Usage/Application | INDUSTRY |
| Voltage | 24V DC |
| Brand | IDEC |
| Number Of Poles | 2,4 POLE |
| Type | Industrial Relay |
| Relay Type | Frequency Relay |
| Mounting Type | Din Rail |
| Coil Current | 10 mA |
| Height | 80 mm |
| Coil Voltage | 24 V |
| Contact Rating | 6A |
₹ 1050 / Piece Get Latest Price
| Load Voltage | 24-280 V AC |
| Load Current | 10 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Single Phase |
| Switching Type | Zero Cross |
| Control Signal Type | DC |
| Heat Sink Included | Yes |
| Brand | Crydom |
| Country Of Origin | India |
| Model Name/Number | SSR-F-40DA |
| Current | 40A |
| Type | Solid State Relay |
| Brand | FOTEK |
| Phase | 1 Phase |
Single Phase Solid State Relay :-
Also Available :-
₹ 750 / Piece Get Latest Price
| Load Voltage | 48-280 V AC |
| Load Current | 20 A |
| Control Voltage | 4-32 V DC |
| Phase Type | Three Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Heat Sink Included | No |
| Brand | Omron |
| Country Of Origin | India |
| Brand | FOTEK |
| Parts | Relay Socket |
| Voltage Type | DC |
| Type | DC to DC |
| Phase | 1 Phase |
₹ 6000 / Piece Get Latest Price
| Contact Current Rating | 10A |
| Coil Voltage | 12V DC |
| Contact Configuration | 4 C/O (4PDT) |
| Relay Type | Power Relay |
| Number of Pins | 11 Pin |
| Coil Type | AC |
| Brand | Finder |
| Features | Lockable Test Button |
| Contact Material | Silver Tin Oxide |
| Voltage | 550 V |
| Current | 24A |
| Relay Type | Voltage Relay |
| Humidity Range | 40-85% |
| Frequency | 50/60 Hz |
₹ 599 / Piece Get Latest Price
| Pole Configuration | 2PDT |
| Coil Voltage | 24 V DC |
| Contact Current | 8 A |
| Latching Type | Dual coil |
| Contact Form | NC |
| Mounting Type | Socket mount |
| Brand | Schneider |
| Coil Power | 300 mW |
| Contact Material | AgCdO |
| RoHS Compliance | No |
| Brand | IDEC |
| Number Of Poles | 1,2,3,4 POLE |
| Current | 20A |
| Coil Type | Latching |
| Voltage Type | DC |
| Type | Industrial Relay |
| Contact Form | SPDT, DPDT |
| I Deal In | New Only |
| Humidity | 5%-85%RH |
| Contact Resistance | 50mQ |
| Usage | PCB |
₹ 600 / Piece Get Latest Price
| Contact Current Rating | 10A |
| Coil Voltage | 12V DC |
| Contact Configuration | 4 C/O (4PDT) |
| Relay Type | Power Relay |
| Number of Pins | 11 Pin |
| Coil Type | AC |
| Brand | Schneider Electric |
| Features | Lockable Test Button |
| Contact Material | Silver Tin Oxide |
| Voltage | 240 V |
| Type | Industrial Relay |
| Usage/Application | Industrial usage |
| Frequency | 10-55 Hz |
| Mounting | Din mount socket |
| Dielectric Strength Between Open Contacts | 4000V AC for 1 Minute |
| Operating Temperature | -40*c to 70*c |
| Mechanical Life | Over 10,000,000 operations(operation frequency 18000 operation per hour) |
| Contact Form | SPDT |
| Coil Type | Non Latching |
₹ 175 / Piece Get Latest Price
| Brand | IDEC |
| Relay Type | INTERFACE |
| Voltage | 24VDC |
| Part Number | RV1H-G-D24 |
| Model Name/Number | RV1H-G-D24 |
| Shape | RECTANGULAR |
| Color | WHITE |
₹ 660 / Piece Get Latest Price
| Relay Type | Solid State |
| Voltage Type | AC |
| Contact Configuration | 1 NC |
| Relay Technology | Solid State |
| Coil Voltage | 24 V DC |
| Mounting Type | PCB Mount |
| Voltage | 12 V |
| Contact Current Rating | 6 A |
| Current | 30 A |
| Number Of Poles | 5 |
| Number of Pins | 5 Pin |
| Contact Form | 1C |
| Coil Power | 0.9 W |
| Brand | Hongfa |
| Contact Material | AgCdO |
| Coil Power Consumption | 1.5 W |
| Enclosure | Dust Proof |
| Operating Temperature | -40 - 55 degree c |
| Features | Mechanical Flag, Bistable, Test Button |
| Number Of Poles | 2 Pole |
| Type | Industrial Relay |
| Dielectric Strength Between Open Contacts | 5000V AC, 1 minute |
| Electrical Life | AC load: 200,000 operations minimum (operation frequency 1800 operations per hour) DC load: 100,000 |
| Operating Temperature | -40 to +70 DegreeC (no freezing) |
| Mechanical Life | AC coil: 30,000,000 operations minimum (operation frequency 18,000 operations per hour) DC coil: 50 |
| Contact Form | SPDT |
| Coil Type | Latching |
Subash (Sales Manager)
Amal Controls
33, Uppilipalayam Main Road, Varadharajapuram
Coimbatore - 641015, Tamil Nadu, India